Collections
| Collections | SCHOOL OF ENGINEERING | SCHOOL OF HEALTH SCIENCES | SCHOOL OF BASIC & APPLIED SCIENCES | SCHOOL OF COMMERCE & MANAGEMENT |
SCHOOL OF ARTS & HUMANITIES | SCHOOL OF LAW | SCHOOL COMPUTER APPLICATIONS | Total | |||
| COLLEGE OF NURSING | COLLEGE OF PHARMACY | COLLEGE OF PHYSIO THERAPY |
COLLEGE OF JOURNALISM & MASS COMMUNICATION |
COLEGE OF DESIGN & DIGITAL TRANSMEDIA |
|||||||
| Titles | 6385 | 2263 | 1703 | 560 | 1289 | 719 | 330 | 230 | 1408 | 627 | 15514 |
| Volumes | 21305 | 6519 | 8284 | 1878 | 2749 | 2204 | 493 | 404 | 5123 | 1428 | 50387 |
| Book Bank | 433 | - | - | - | - | - | - | - | - | - | 433 |
| Bound Volumes | 139 | 205 | 69 | - | - | - | - | - | 1752 | - | 2165 |
| Book CD’s | 643 | 106 | 11 | 50 | 50 | 170 | 10 | - | - | - | 1040 |
| Periodical CD's | 17 | - | - | - | - | - | - | - | - | - | 17 |
| Educational Video’s | 47 | - | 13 | - | - | 132 | - | - | - | - | 192 |
|
National & International |
60 | 16 | 12 | 4 | 6 | 10 | 6 | - | 9 | 12 | 135 |
| News Papers | 10 | 04 | - | 03 | - | - | 10 | - | - | - | 27 |
| Magazines | 15 | 06 | - | - | - | - | 15 | - | - | - | 36 |
| E-Books | 12579 | 1518+ | 301 | 100 | 250 | 376 | 51 | 41 | - | 86 | 15302 |
| E-RESOURCES: IEEE ASPP + POP ALL, SCC Online, Hein Online, AIR Online, EBSCO- Business Source Elite, NDLI, NPTEL | |||||||||||

