Collections
| Collections | SCHOOL OF ENGINEERING | SCHOOL OF HEALTH SCIENCES | SCHOOL OF BASIC & APPLIED SCIENCES | SCHOOL OF COMMERCE & MANAGEMENT |
SCHOOL OF ARTS & HUMANITIES | SCHOOL OF LAW | SCHOOL COMPUTER APPLICATIONS | Total | |||
| COLLEGE OF NURSING | COLLEGE OF PHARMACY | COLLEGE OF PHYSIO THERAPY |
COLLEGE OF JOURNALISM & MASS COMMUNICATION |
COLEGE OF DESIGN & DIGITAL TRANSMEDIA |
|||||||
| Titles | 7063 | 2263 | 1898 | 737 | 1289 | 719 | 587 | 230 | 1408 | 627 | 16821 |
| Volumes | 22978 | 6519 | 8791 | 2294 | 2749 | 2204 | 760 | 404 | 5123 | 1428 | 53250 |
| Book Bank | 433 | - | - | - | - | - | - | - | - | - | 433 |
| Bound Volumes | 139 | 205 | 69 | - | - | - | - | - | 1902 | - | 2315 |
| Book CD’s | 647 | 131 | 10 | 60 | 50 | 170 | 10 | - | - | - | 1097 |
| Periodical CD's | 17 | - | - | - | - | - | - | - | - | - | 17 |
| Educational Video’s | 47 | - | 14 | - | - | 132 | - | - | - | - | 193 |
|
National & International |
60 | 16 | 12 | 11 | 6 | 10 | 6 | - | 9 | 12 | 142 |
| News Papers | 10 | 04 | - | 04 | - | - | 10 | - | - | - | 28 |
| Magazines | 15 | 06 | - | 02 | - | - | 15 | - | - | - | 38 |
| E-Books | 15680 | 1518+ | 301 | 100 | 250 | 376 | 51 | 41 | - | 86 | 18403 |
| E-RESOURCES: IEEE ASPP + POP ALL, SCC Online, Hein Online, AIR Online, EBSCO- Business Source Elite, NDLI, NPTEL | |||||||||||

