Collections
Collections | SCHOOL OF ENGINEERING | SCHOOL OF HEALTH SCIENCES | SCHOOL OF BASIC & APPLIED SCIENCES | SCHOOL OF COMMERCE & MANAGEMENT |
SCHOOL OF ARTS & HUMANITIES | SCHOOL OF LAW | Total | |||
COLLEGE OF NURSING | COLLEGE OF PHARMACY | COLLEGE OF PHYSIO THERAPY |
COLLEGE OF JOURNALISM & MASS COMMUNICATION |
COLEGE OF DESIGN & DIGITAL TRANSMEDIA |
||||||
Titles | 6083 | 1994 | 1703 | 560 | 1249 | 642 | 292 | 150 | 1232 | 13905 |
Volumes | 20049 | 5535 | 8284 | 1878 | 2666 | 1934 | 434 | 248 | 4742 | 45770 |
Book Bank | 392 | - | - | - | - | - | - | - | - | 392 |
Bound Volumes | 139 | 205 | 69 | - | - | - | - | - | 1752 | 2165 |
Book CD’s | 618 | 106 | 11 | 50 | 50 | 170 | 10 | - | - | 1015 |
Periodical CD's | 17 | - | - | - | - | - | - | - | - | 17 |
Educational Video’s | 47 | - | 13 | - | - | 132 | - | - | - | 192 |
National & International |
72 | 16 | 12 | 4 | 6 | 17 | 06 | - | - | 133 |
News Papers | 10 | 04 | - | 03 | - | - | 10 | - | - | 27 |
Magazines | 15 | 06 | - | - | - | - | - | - | - | 21 |
E-Books | 6814 | 502 | 301 | 100 | 255 | 401 | 70 | - | - | 8443 |
E-RESOURCES: IEEE ASPP + POP ALL, SCC Online, Hein Online, EBSCO- Business Source Elite, NDLI, NPTEL |